Monday Tournaments 08- June |
Site | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 10:30 PM | ₹ 4400 ₹ 2750 ₹ 1100 | ₹ 20 Lac ₹ 6 Lac ₹ 1 Lac |
Gamentio | 11:30 AM | ₹ 0 | ₹ 1K |
PokerBaazi | 4:00 PM | ₹ 2000+200 (RE) | ₹ 5 Lac |
Poker Dangal | 3:00 PM 5:00 PM 8:00 PM 9:00 PM | ₹ 77 RE+AD ₹ 175 RE ₹ 385 RE+AD ₹ 330 | ₹ 10K ₹ 20K ₹ 1 Lac ₹ 20K |
FTR Poker | 11:00 PM 1:00 PM 3:00 PM 5:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 110 ₹ 220 ₹ 550 ₹ 220 ₹ 110 ₹ 1650 | ₹ 75K ₹ 110K ₹ 85K ₹ 175K ₹ 80K ₹ 75K ₹ 500K |
9Stacks | 2:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ 1100 ₹ 800 | ₹ 40K ₹ 1 Lac ₹ 60K |
SpartanPoker | 11:00 PM 1:00 PM 3:00 PM 5:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 110 ₹ 220 ₹ 550 ₹ 220 ₹ 110 ₹ 1650 | ₹ 75K ₹ 110K ₹ 85K ₹ 175K ₹ 80K ₹ 75K ₹ 500K |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 200 (KO) ₹ 200/Ticket (RE) ₹ 200 (RE) ₹ DF/Ticket (RE+AD) | ₹ 10K ₹ 20K ₹ 10K ₹ 30K |
|
Tuesday Tournaments 09- June |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 10:30 PM | ₹ 4400 ₹ 2200 ₹ 1100 | ₹ 25 Lac ₹ 8 Lac ₹ 1 Lac |
Gamentio | 11:30 AM | ₹ 0 | ₹ 1K |
PokerBaazi | 4:00 PM | ₹ 3000 + 300 (RE) | ₹ 7.5 Lac |
Poker Dangal | 3:00 PM 5:00 PM 8:00 PM 9:00 PM | ₹ 77 RE+AD ₹ 175 RE ₹ 1300 RE+AD ₹ 330 | ₹ 10K ₹ 20K ₹ 1.5 Lac ₹ 20K |
FTR Poker | 11:00 PM 1:00 PM 3:00 PM 5:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 110 ₹ 165 ₹ 550 ₹ 220 ₹ 110 ₹ 1650 | ₹ 70K ₹ 55K ₹ 75K ₹ 170K ₹ 80K ₹ 100K ₹ 500K |
9Stacks | 2:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ 1100 ₹ 800 | ₹ 40K ₹ 1 Lac ₹ 60K |
SpartanPoker | 11:00 PM 1:00 PM 3:00 PM 5:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 110 ₹ 165 ₹ 550 ₹ 220 ₹ 110 ₹ 1650 | ₹ 70K ₹ 55K ₹ 75K ₹ 170K ₹ 80K ₹ 100K ₹ 500K |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 200 (RE) ₹ 200/Ticket (RE) ₹ 300 (RE) ₹ DF/Ticket (RE+AD) | ₹ 10K ₹ 20K ₹ 20K ₹ 30K |
|
Wednesday Tournaments 10- June |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 10:30 PM | ₹ 2750 ₹ 7500 ₹ 1100 | ₹ 20 Lac ₹ 15 Lac ₹ 1 Lac |
Gamentio | 11:30 AM | ₹ 0 | ₹ 1K |
PokerBaazi | 4:00 PM 8:00 PM | ₹ 2000+200 (RE) ₹ 3300 | ₹ 5 Lac ₹ 10 Lac |
Poker Dangal | 3:00 PM 5:00 PM 8:00 PM 9:00 PM | ₹ 77 RE+AD ₹ 175 RE ₹ 330 RE+AD ₹ 330 | ₹ 10K ₹ 20K ₹ 50K ₹ 20K |
FTR Poker | 11:00 PM 1:00 PM 3:00 PM 5:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 165 ₹ 220 ₹ 550 ₹ 220 ₹ 110 ₹ 1650 | ₹ 55K ₹ 60K ₹ 85K ₹ 200K ₹ 80K ₹ 75K ₹ 500K |
9Stacks | 2:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ 1100 ₹ 800 | ₹ 40K ₹ 1 Lac ₹ 60K |
SpartanPoker | 11:00 PM 1:00 PM 3:00 PM 5:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 165 ₹ 220 ₹ 550 ₹ 220 ₹ 110 ₹ 1650 | ₹ 55K ₹ 60K ₹ 80K ₹ 200K ₹ 80K ₹ 75K ₹ 500K |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 200 (RE + AD) ₹ 200/Ticket (RE) ₹ 500 (RE) ₹ DF/Ticket (RE+AD) | ₹ 15K ₹ 20K ₹ 25K ₹ 30K |
|
Thursday Tournaments 11- June |
Details | Time | Buy-In | GTD |
Adda52 | - 8:00 PM 9:30 PM 10:30 PM | ₹ 7500 ₹ 5500 ₹ 5500 ₹ 1100 | Ticket to 1.5 Cr ₹ 40 Lac ₹ 40 Lac ₹ 1 Lac |
Gamentio | 11:30 AM | ₹ 0 | ₹ 1K |
PokerBaazi | 4:00 PM | ₹ 3000 + 300 (RE) | ₹ 7.5 Lac |
Poker Dangal | 3:00 PM 5:00 PM 8:00 PM 9:00 PM | ₹ 77 RE+AD ₹ 175 RE ₹ 11K+400 RE+AD ₹ 330 | ₹ 10K ₹ 20K ₹ 1.20 Lac ₹ 20K |
FTR Poker | 11:00 PM 1:00 PM 3:00 PM 6:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 110 ₹ 330 ₹ 1650 ₹ 220 ₹ 110 ₹ 1650 | ₹ 50K ₹ 45K ₹ 100K Ticket to Millionaire Finale ₹ 80K ₹ 175K ₹ 500K |
9Stacks | 2:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ 1100 ₹ 800 | ₹ 40K ₹ 1 Lac ₹ 60K |
SpartanPoker | 11:00 PM 1:00 PM 3:00 PM 6:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 110 ₹ 330 ₹ 1650 ₹ 220 ₹ 110 ₹ 1650 | ₹ 50K ₹ 40K ₹ 100K Ticket to Millionaire Finale ₹ 80K ₹ 175K ₹ 500K |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 300 (KO FO +RE) ₹ 200/Ticket (RE) ₹ 400 (RE) ₹ DF/Ticket (RE+AD) | ₹ 15K ₹ 20K ₹ 30K ₹ 30K |
|
Friday Tournaments 12- June |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 10:30 PM | ₹ 9900 ₹ 7500 ₹ 1100 | ₹ 45 Lac ₹ 7.5 Lac ₹ 1 Lac |
Gamentio | 11:30 AM | ₹ 0 | ₹ 1K |
PokerBaazi | 4:00 PM | ₹ 1500+500+200 (RE) | ₹ 3 Lac |
Poker Dangal | 3:00 PM 5:00 PM 8:00 PM 9:00 PM | ₹ 77 RE+AD ₹ 175 RE ₹ 990 RE+AD ₹ 330 | ₹ 10K ₹ 20K ₹ 1 Lac ₹ 20K |
FTR Poker | 11:00 PM 1:00 PM 3:00 PM 6:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 165 ₹ 275 ₹ 1650 ₹ 220 ₹ 110 ₹ 1650 | ₹ 55K ₹ 80K ₹ 80K Ticket to Millionaire Finale ₹ 80K ₹ 75K ₹ 500K |
9Stacks | 2:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ 1100 ₹ 800 | ₹ 40K ₹ 1 Lac ₹ 60K |
SpartanPoker | 11:00 PM 1:00 PM 3:00 PM 6:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 165 ₹ 275 ₹ 1650 ₹ 220 ₹ 110 ₹ 1650 | ₹ 55K ₹ 80K ₹ 80K Ticket to Millionaire Finale ₹ 80K ₹ 75K ₹ 500K |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 200 (RE + AD) ₹ 200/Ticket (RE) ₹ 500 (RE) ₹ DF/Ticket (RE+AD) | ₹ 15K ₹ 20K ₹ 30K ₹ 30K |
|
Saturday Tournaments 13- June |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 10:30 PM | ₹ 4500 ₹ 2200 ₹ 1100 | ₹ 15 Lac ₹ 8 Lac ₹ 1 Lac |
Gamentio | 11:30 AM | ₹ 0 | ₹ 1K |
PokerBaazi | 4:00 PM | ₹ 2000+200 (RE) | ₹ 5 Lac |
Poker Dangal | 3:00 PM 5:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 77 RE+AD ₹ 175 RE ₹ 0 ₹ 330 ₹ 550 | ₹ 10K ₹ 20K ₹ 20K ₹ 20K ₹ 50K |
FTR Poker | 11:00 PM 1:00 PM 3:00 PM 6:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 110 ₹ 220 ₹ 1650 ₹ 220 ₹ 110 ₹ 1650 | ₹ 55K ₹ 55K ₹ 80K ₹ Ticket to Millionaire Finale ₹ 80K ₹ 75K ₹ 500K |
9Stacks | 8:00 PM 10:30 PM | ₹ 1100 ₹ 800 | ₹ 1 Lac ₹ 60K |
SpartanPoker | 11:00 PM 1:00 PM 3:00 PM 6:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 110 ₹ 220 ₹ 1650 ₹ 220 ₹ 110 ₹ 2250 | ₹ 55K ₹ 55K ₹ 80K Ticket to Millionaire Finale ₹ 80K ₹ 75K ₹ 750K |
khelo365 | 7:00 PM 8:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 500 (RE) ₹ 2000/Ticket (RE) ₹ 200/Ticket (RE) ₹ 2000/Ticket (FO) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 2 Lac ₹ 20K ₹ 1 Lac ₹ 30K |
|
Sunday Tournaments 14- June |
Details | Time | Buy-In | GTD |
Adda52 | 7:00 PM 9:00 PM 10:00 PM 10:00 PM | ₹ 5500 ₹ 11000 ₹ Ticket ₹ 2500 | ₹ 45 Lac ₹ 30 Lac ₹ 1.5 Crore ₹ 10 Lac |
Gamentio | 3:00 PM | ₹ 400 | ₹ 40K |
PokerBaazi | 6:30 PM 7:00 PM 8:00 PM | ₹ 2K ₹ 5K ₹ 2.5K | ₹ 2 Lac ₹ 25 Lac ₹ 5 Lac |
Poker Dangal | 3:00 PM 5:00 PM 8:00 PM 9:00 PM 12:00 PM | ₹ 77 RE+AD ₹ 175 RE ₹ 5500 ₹ 330 ₹ 330 | ₹ 10K ₹ 20K ₹ 5 Lac ₹ 20K ₹ 30K |
FTR Poker | 11:00 PM 2:00 PM 4:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 275 ₹ 1650/Ticket ₹ 220 ₹ 110 ₹ 2200 | ₹ 50K ₹ 225K ₹ 35 Lac ₹ 80K ₹ 75K ₹ 10 Lac |
9Stacks | 8:00 PM 10:30 PM | ₹ 1100 ₹ 800 | ₹ 1 Lac ₹ 60K |
SpartanPoker | 11:00 PM 2:00 PM 4:00 PM 7:00 PM 8:30 PM 11:00 PM | ₹ 110 ₹ 275 Ticket ₹ 220 ₹ 110 ₹ 2200 | ₹ 50K ₹ 225K ₹ 35 Lac ₹ 80K ₹ 75K ₹ 10 Lac |
khelo365 | 7:00 PM 8:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 500 (RE) ₹ 2000/Ticket (RE) ₹ 200/Ticket (RE) ₹ 825/Ticket (RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 1 Lac ₹ 20K ₹ 50K ₹ 30K |
Legend* FE = Free Entry DF = Depositors Freeroll RE+AD = (Reentry+Addon) REs = (Rebuys) ST = Satellite Tourney QT = Qualifiers Tickets FO= Freezeout KO FO= Knockout Freezeout M = Millionaire / Million |