Monday Tournaments 20- September '21 |
Site | Time | Buy-In | GTD |
Adda52 | 8:00 PM 11:00 AM 2:00 AM | ₹ 3500 ₹ 200 ₹ 200 | ₹ 15 Lac ₹ 10K ₹ 20K |
SpartanPoker | 8:00 PM 9:30 PM | ₹ 2200 ₹ 1100 | ₹ 8 Lac ₹ 4.5 Lac |
BLITZPOKER | 8:00 PM 9:30 PM | ₹ 2200 ₹ 1100 | ₹ 850K ₹ 4.5 Lac |
khelo365 | 9:00 PM 10:00 PM | ₹ 200+20(RE) ₹ DF/ Ticket(RE+AD) | ₹ 10K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM 12:00 AM | ₹ 110 RE ₹ 330 RE ₹ 440 RE ₹ 110 RE ₹ 550 RE | ₹ 10K ₹ 30K ₹ 75K ₹ 10K ₹ 30K |
PokerBaazi | 12:30 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 2500 + 250 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 7.5 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 2:30 PM 4:00 PM 6:30 PM 7:30 PM 9:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 220 ₹ 275 ₹ 330 ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 10K ₹ 15K ₹ 12K ₹ 1 Lac ₹ 60K |
|
Tuesday Tournaments 21- September '21 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 11:00 AM 2:00 AM | ₹ 3850 ₹ 200 ₹ 200 | ₹ 15 Lac ₹ 10K ₹ 20K |
SpartanPoker | 8:00 PM 9:30 PM | ₹ 3300 ₹ 1650 | ₹ 16.5 Lac ₹ 6.75 Lac |
BLITZPOKER | 8:00 PM 9:30 PM | ₹ 3300 ₹ 1650 | ₹ 16.5 Lac ₹ 675K |
khelo365 | 9:00 PM 10:00 PM | ₹ 300+30(RE) ₹ DF/ Ticket(RE+AD) | ₹ 20K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM 12:00 AM | ₹ 110 RE ₹ 330 RE ₹ 1100 RE ₹ 110 RE ₹ 550 RE | ₹ 10K ₹ 30K ₹ 1 Lac ₹ 10K ₹ 30K |
PokerBaazi | 12:30 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 3500 + 350 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 12 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 2:30 PM 4:00 PM 6:30 PM 7:30 PM 9:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 220 ₹ 275 ₹ 330 ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 10K ₹ 15K ₹ 12K ₹ 1 Lac ₹ 60K |
|
Wednesday Tournaments 22- September '21 |
Details | Time | Buy-In | GTD |
Adda52 | 9:30 PM 11:00 AM 2:00 AM | ₹ 7500 ₹ 200 ₹ 200 | ₹ 17 Lac ₹ 10K ₹ 20K |
SpartanPoker | 8:00 PM 9:30 PM 12:00 AM | ₹ 5500 ₹ 1650 ₹ 2200 | ₹ 23 Lac ₹ 6 Lac ₹ 1.25 Lac |
BLITZPOKER | 8:00 PM 9:30 PM 12:00 AM | ₹ 5500 ₹ 1650 ₹ 2200 | ₹ 23 Lac ₹ 600K ₹ 1.25 Lac |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 25K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM 12:00 AM | ₹ 110 RE ₹ 330 RE ₹ 660 RE ₹ 110 RE ₹ 550 RE | ₹ 10K ₹ 30K ₹ 1 Lac ₹ 10K ₹ 30K |
PokerBaazi | 12:30 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 3500 + 350 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 10 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 2:30 PM 4:00 PM 6:30 PM 7:30 PM 9:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 220 ₹ 275 ₹ 330 ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 10K ₹ 15K ₹ 12K ₹ 1 Lac ₹ 60K |
|
Thursday Tournaments 23- September '21 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 11:00 AM 2:00 AM | ₹ 5500 ₹ 2500 ₹ 200 ₹ 200 | ₹ 30 Lac ₹ 50K ₹ 10K ₹ 20K |
SpartanPoker | 8:00 PM 9:30 PM | ₹ 5500 ₹ 22000 | ₹ 20 Lac ₹ 30 Lac |
BLITZPOKER | 8:00 PM 9:30 PM | ₹ 5500 ₹ 22000 | ₹ 20 Lac ₹ 30 Lac |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50(RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM 12:00 AM | ₹ 110 RE ₹ 330 RE ₹ 1100+400 RE ₹ 110 RE ₹ 550 RE | ₹ 10K ₹ 30K ₹ 1.2 Lac ₹ 10K ₹ 30K |
PokerBaazi | 12:30 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 7500 + 750 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 15 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 2:30 PM 4:00 PM 6:30 PM 7:30 PM 9:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 220 ₹ 275 ₹ 330 ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 10K ₹ 15K ₹ 12K ₹ 1 Lac ₹ 60K |
|
Friday Tournaments 24- September '21 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 11:00 AM 2:00 AM | ₹ 6600 ₹ 7500 ₹ 200 ₹ 200 | ₹ 20 Lac ₹ 10 Lac ₹ 10K ₹ 20K |
SpartanPoker | 8:00 PM 9:30 PM | ₹ 880 ₹ 11000 | ₹ 9.5 Lac ₹ 30 Lac |
BLITZPOKER | 8:00 PM 9:30 PM 3:30 PM 7:30 PM 10:30 PM | ₹ 880 ₹ 11000 ₹ 440 ₹ 990 ₹ 8800 | ₹ 950K ₹ 30 Lac ₹ 40K ₹ 95K ₹ 8 Lac |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM 12:00 AM | ₹ 110 RE ₹ 330 RE ₹ 990 RE ₹ 110 RE ₹ 550 RE | ₹ 10K ₹ 30K ₹ 1.2 Lac ₹ 10K ₹ 30K |
PokerBaazi | 12:30 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 10K + 1K (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 12 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 2:30 PM 4:00 PM 6:30 PM 7:30 PM 9:30 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 220 ₹ 275 ₹ 330 ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 10K ₹ 15K ₹ 12K ₹ 1 Lac ₹ 60K |
|
Saturday Tournaments 25- September '21 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 11:00 AM 2:00 AM | ₹ 2500 ₹ 1100 ₹ 200 ₹ 200 | ₹ 10 Lac ₹ 3 Lac ₹ 10K ₹ 20K |
SpartanPoker | 8:00 PM 9:30 PM 10:30 PM 11:30 PM | ₹ 3000 ₹ 2200 ₹ 2200 ₹ 330 | ₹ 9 Lac ₹ 4 Lac ₹ 2 Lac ₹ 1.25 Lac |
BLITZPOKER | 8:00 PM 9:30 PM 10:30 PM 11:30 PM 3:30 PM 7:00 PM 10:30 PM | ₹ 3000 ₹ 2200 ₹ 2200 ₹ 330 ₹ 660 ₹ 1100 ₹ 1650 | ₹ 9 Lac ₹ 4 Lac ₹ 125K ₹ 125K ₹ 55K ₹ 85K ₹ 1.85 Lac |
khelo365 | 8:00 PM 9:00 PM 10:00 PM | ₹ 2000+200/TKT (RE) ₹ 1500+150/TKT (RE) ₹ DF/TKT (RE+AD) | ₹ 2 Lac ₹ 1 Lac ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM 12:00 AM | ₹ 110 RE ₹ 330 RE ₹ 550 RE ₹ 110 RE ₹ 550 RE | ₹ 10K ₹ 30K ₹ 50K ₹ 10K ₹ 30K |
PokerBaazi | 12:30 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 2000 + 200 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 6 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 4:00 PM 6:30 PM 7:30 PM 9:30 PM 8:00 PM 10:30 PM | ₹ TKT from Deposite ₹ 220 ₹ 275 ₹ 330 ₹ 1100 ₹ 800 | ₹ 4K ₹ 10K ₹ 15K ₹ 12K ₹ 1 Lac ₹ 60K |
|
Sunday Tournaments 26- September '21 |
Details | Time | Buy-In | GTD |
Adda52 | 6:00 PM 9:00 PM 9:00 PM 11:00 AM 2:00 AM | ₹ 2500 ₹ 27500 ₹ 11000 ₹ 200 ₹ 200 | ₹ 10 Lac ₹ 50 Lac ₹ 25 Lac ₹ 10K ₹ 20K |
SpartanPoker | 8:00 PM 9:30 PM 10:30 PM 11:30 PM | ₹ 11000 ₹ 1200 ₹ 2200 ₹ 550 | ₹ 40 Lac ₹ 8 Lac ₹ 2 Lac ₹ 2 Lac |
BLITZPOKER | 8:00 PM 9:30 PM 10:30 PM 11:30 PM 3:30 PM 7:30 PM 10:30 PM | ₹ 11000 ₹ 1200 ₹ 2200 ₹ 550 ₹ 770 ₹ 1100 ₹ 3300 | ₹ 40 Lac ₹ 8 Lac ₹ 125K ₹ 200K ₹ 70K ₹ 1.15 Lac ₹ 3 Lac |
khelo365 | 8:00 PM 9:00 PM 10:00 PM | ₹ 1500+150/TKT (RE) ₹ 550/TKT (RE) ₹ DF/Ticket (RE+AD) | ₹ 1 Lac ₹ 50K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 7:00 PM 9:00 PM 10:00 PM 12:00 AM | ₹ 110 RE ₹ 330 RE ₹ 0 RE ₹ 0 RE ₹ 110 RE ₹ 550 RE | ₹ 10K ₹ 30K ₹ 10K ₹ 25K ₹ 10K ₹ 30K |
PokerBaazi | 12:30 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:30 PM 10:00 PM | ₹ 250+25 ₹ 500 + 50 (RE) ₹ 1K + 100 (RE) ₹ 500 + 50 (RE) ₹ 2500 + 250 (RE) ₹ 200 + 20 (RE) ₹ 5K + 500 (RE) ₹ 2500 + 250 (RE) ₹ 1K + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 1 Lac ₹ 2 Lac ₹ 40K ₹ 2 Lac ₹ 10K ₹ 20 Lac ₹ 5 Lac ₹ 2 Lac ₹ 50K |
9Stacks | 4:00 PM 6:30 PM 7:30 PM 9:30 PM 8:00 PM 10:30 PM | ₹ TKT from Deposite ₹ 220 ₹ 275 ₹ 330 ₹ 1100 ₹ 800 | ₹ 4K ₹ 10K ₹ 15K ₹ 12K ₹ 1 Lac ₹ 60K |
Legend* FE = Free Entry DF = Depositors Freeroll RE+AD = (Reentry+Addon) REs = (Rebuys) ST = Satellite Tourney QT = Qualifiers Tickets FO= Freezeout KO FO= Knockout Freezeout M = Millionaire / Million D = Day |