Monday Tournaments 18- January '21 |
Site | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 11:00 AM 2:00 AM | ₹ 2000 ₹ 1100 ₹ 200 ₹ 200 | ₹ 8 Lac ₹ 2.5 Lac ₹ 10K ₹ 20K |
SpartanPoker | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 440 ₹ 1650 ₹ 770 ₹ 990 ₹ 2200 ₹ 3300 ₹ 2200 | ₹ 250K ₹ 650K ₹ 525K ₹ 300K ₹ 22 Lac ₹ 700K ₹ 10 Lac |
BLITZPOKER | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 440 ₹ 1650 ₹ 770 ₹ 990 ₹ 2200 ₹ 3300 ₹ 2200 | ₹ 250K ₹ 650K ₹ 525K ₹ 300K ₹ 22 Lac ₹ 700K ₹ 10 Lac |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 200+20(KO) ₹ 250+25/Ticket (RE) ₹ 200+20(RE) ₹ DF/Ticket (RE+AD) | ₹ 10K ₹ 20K ₹ 10K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM | ₹ 110 RE ₹ 220 RE ₹ 440 RE ₹ 110 RE | ₹ 10K ₹ 30K ₹ 75K ₹ 10K |
PokerBaazi | 3:00 PM 4:00 PM 5:00 PM | ₹ 250 ₹ 1500 (RE) ₹ 300 | ₹ 20K ₹ 1 Lac ₹ 20K |
9Stacks | 2:30 PM 4:00 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 1 Lac ₹ 60K |
|
Tuesday Tournaments 19- January '21 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 11:00 AM 2:00 AM | ₹ 3850 ₹ 1100 ₹ 200 ₹ 200 | ₹ 15 Lac ₹ 2.5 Lac ₹ 10K ₹ 20K |
SpartanPoker | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 660 ₹ 1650 ₹ 990 ₹ 1100 ₹ 3300 ₹ 1650 ₹ 2200 | ₹ 500K ₹ 700K ₹ 650K ₹ 400K ₹ 35 Lac ₹ 13 Lac ₹ 10 Lac |
BLITZPOKER | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 660 ₹ 1650 ₹ 990 ₹ 1100 ₹ 3300 ₹ 1650 ₹ 2200 | ₹ 500K ₹ 700K ₹ 650K ₹ 400K ₹ 35 Lac ₹ 13 Lac ₹ 10 Lac |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 200+20(RE) ₹ 250+25/Ticket (RE) ₹ 300+30(RE & R+A) ₹ DF/Ticket (RE+AD) | ₹ 10K ₹ 20K ₹ 20K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM | ₹ 110 RE ₹ 220 RE ₹ 1100 RE ₹ 110 RE | ₹ 10K ₹ 30K ₹ 1 Lac ₹ 10K |
PokerBaazi | 3:00 PM 4:00 PM 5:00 PM | ₹ 250 ₹ 1500 (RE) ₹ 300 | ₹ 20K ₹ 1 Lac ₹ 20K |
9Stacks | 2:30 PM 4:00 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 1 Lac ₹ 60K |
|
Wednesday Tournaments 20- January '21 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 11:00 AM 2:00 AM | ₹ 2500 ₹ 1800 ₹ 200 ₹ 200 | ₹ 15 Lac ₹ 4 Lac ₹ 10K ₹ 20K |
SpartanPoker | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 550 ₹ 2200 ₹ 880 ₹ 1100 ₹ 5500 ₹ 1650 ₹ 2200 | ₹ 300K ₹ 650K ₹ 575K ₹ 350K ₹ 50 Lac ₹ 11 Lac ₹ 10 Lac |
BLITZPOKER | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 550 ₹ 2200 ₹ 880 ₹ 1100 ₹ 5500 ₹ 1650 ₹ 2200 | ₹ 300K ₹ 650K ₹ 575K ₹ 350K ₹ 50 Lac ₹ 11 Lac ₹ 10 Lac |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 200+20 (RE + AD) ₹ 250+25 (RE) ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 15K ₹ 20K ₹ 25K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM | ₹ 110 RE ₹ 220 RE ₹ 660 RE ₹ 110 RE | ₹ 10K ₹ 30K ₹ 1 Lac ₹ 10K |
PokerBaazi | 3:00 PM 4:00 PM 5:00 PM | ₹ 250 ₹ 1500 (RE) ₹ 300 | ₹ 20K ₹ 1 Lac ₹ 20K |
9Stacks | 2:30 PM 4:00 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 1 Lac ₹ 60K |
|
Thursday Tournaments 21- January '21 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 11:00 AM 2:00 AM | ₹ 5500 ₹ 2500 ₹ 200 ₹ 200 | ₹ 25 Lac ₹ 5 Lac ₹ 10K ₹ 20K |
SpartanPoker | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:00 PM 9:30 PM 11:00 PM | ₹ 770 ₹ 1650 ₹ 770 ₹ 1650 ₹ 4400 ₹ 55000 ₹ 3300 ₹ 2200 | ₹ 575K ₹ 625K ₹ 500K ₹ 675K ₹ 40 Lac ₹ 1 Cr ₹ 16.5 Lac ₹ 10 Lac |
BLITZPOKER | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:00 PM 9:30 PM 11:00 PM | ₹ 770 ₹ 1650 ₹ 770 ₹ 1650 ₹ 4400 ₹ 55000 ₹ 3300 ₹ 2200 | ₹ 575K ₹ 625K ₹ 500K ₹ 675K ₹ 40 Lac ₹ 1 Cr ₹ 16.5 Lac ₹ 10 Lac |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 300+30(KO FO +RE) ₹ 250+25/Ticket (RE) ₹ 500+50(RE) ₹ DF/Ticket (RE+AD) | ₹ 15K ₹ 20K ₹ 30K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM | ₹ 110 RE ₹ 220 RE ₹ 1100+400 RE ₹ 110 RE | ₹ 10K ₹ 30K ₹ 1.2 Lac ₹ 10K |
PokerBaazi | 3:00 PM 4:00 PM 5:00 PM | ₹ 250 ₹ 1500 (RE) ₹ 300 | ₹ 20K ₹ 1 Lac ₹ 20K |
9Stacks | 2:30 PM 4:00 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 1 Lac ₹ 60K |
|
Friday Tournaments 22- January '21 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 11:00 AM 2:00 AM | ₹ 7500 ₹ 2200 ₹ 200 ₹ 200 | ₹ 22.5 Lac ₹ 5 Lac ₹ 10K ₹ 20K |
SpartanPoker | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 660 ₹ 1650 ₹ 990 ₹ 1100 ₹ 1650 ₹ 11000 ₹ 2200 | ₹ 475K ₹ 625K ₹ 525K ₹ 350K ₹ 18 Lac ₹ 60 Lac ₹ 10 Lac |
BLITZPOKER | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 660 ₹ 1650 ₹ 990 ₹ 1100 ₹ 1650 ₹ 11000 ₹ 2200 | ₹ 475K ₹ 625K ₹ 525K ₹ 350K ₹ 18 Lac ₹ 60 Lac ₹ 10 Lac |
khelo365 | 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 200+20 (RE + AD) ₹ 250/+25 (RE) ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 15K ₹ 20K ₹ 30K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM | ₹ 110 RE ₹ 220 RE ₹ 990 RE ₹ 110 RE | ₹ 10K ₹ 30K ₹ 1.2 Lac ₹ 10K |
PokerBaazi | 3:00 PM 4:00 PM 5:00 PM | ₹ 250 ₹ 1500 (RE) ₹ 300 | ₹ 20K ₹ 1 Lac ₹ 20K |
9Stacks | 2:30 PM 4:00 PM 8:00 PM 10:30 PM | ₹ 500 ₹ TKT from Deposite ₹ 1100 ₹ 800 | ₹ 40K ₹ 4K ₹ 1 Lac ₹ 60K |
|
Saturday Tournaments 23- January '21 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 9:30 PM 11:00 AM 2:00 AM | ₹ 2500 ₹ 2500 ₹ 200 ₹ 200 | ₹ 10 Lac ₹ 5 Lac ₹ 10K ₹ 20K |
SpartanPoker | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 550 ₹ 1100 ₹ 880 ₹ 27500 ₹ 4400 ₹ 2200 ₹ 1100 | ₹ 400K ₹ 500K ₹ 575K Millionaire Legends Day1A ₹ 25 Lac ₹ 13 Lac ₹ 800 K |
BLITZPOKER | 12:00 PM 2:00 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 11:00 PM | ₹ 550 ₹ 1100 ₹ 880 ₹ 27500 ₹ 4400 ₹ 2200 ₹ 1100 | ₹ 400K ₹ 500K ₹ 575K Millionaire Legends Day1A ₹ 25 Lac ₹ 13 Lac ₹ 800 K |
khelo365 | 7:00 PM 8:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ 3K+300/Ticket(RE) ₹ 250+25 (RE) ₹ 2K+200/Ticket (FO) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 2 Lac ₹ 20K ₹ 1 Lac ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 8:00 PM 10:00 PM | ₹ 110 RE ₹ 220 RE ₹ 550 RE ₹ 110 RE | ₹ 10K ₹ 30K ₹ 50K ₹ 10K |
PokerBaazi | 3:00 PM 4:00 PM 5:00 PM | ₹ 250 ₹ 1500 (RE) ₹ 300 | ₹ 20K ₹ 1 Lac ₹ 20K |
9Stacks | 4:00 PM 8:00 PM 10:30 PM | ₹ TKT from Deposite ₹ 1100 ₹ 800 | ₹ 4K ₹ 1 Lac ₹ 60K |
|
Sunday Tournaments 24- January '21 |
Details | Time | Buy-In | GTD |
Adda52 | 6:00 PM 7:30 PM 8:00 PM 9:00 PM 10:00 PM 11:00 PM | ₹ 2500 ₹ 5500 ₹ 11000 ₹ 550 ₹ 1800 ₹ 880 | ₹ 12.5 Lac ₹ 30 Lac ₹ 25 Lac ₹ 1.5 Lac ₹ 4.5 Lac ₹ 1.5 Lac |
SpartanPoker | 12:00 PM 2:00 PM 3:30 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 10:00 PM 11:00 PM | ₹ 27500 ₹ 2200 ₹ 880 ₹ 27500 ₹ 550 ₹ 5500 ₹ 3300 ₹27500 ₹ 1100 | ₹ Millionaire Legends Day1B ₹ 675K ₹ 575K ₹ Millionaire Legends Day1C ₹ 250K ₹ 60 Lac ₹ 13 Lac ₹ 1.75 Cr Millionaire Legends Day2 ₹ 975K |
BLITZPOKER | 12:00 PM 2:00 PM 3:30 PM 4:00 PM 6:00 PM 8:00 PM 9:30 PM 10:00 PM 11:00 PM | ₹ 27500 ₹ 2200 ₹ 880 ₹ 27500 ₹ 550 ₹ 5500 ₹ 3300 ₹27500 ₹ 1100 | ₹ Millionaire Legends Day1B ₹ 675K ₹ 575K ₹ Millionaire Legends Day1C ₹ 250K ₹ 60 Lac ₹ 13 Lac ₹ 1.75 Cr Millionaire Legends Day2 ₹ 975K |
khelo365 | 7:00 PM 8:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ 250+25 (RE) ₹ 2K+200/Ticket (RE) ₹ 825/Ticket (RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 20K ₹ 1 Lac ₹ 50K ₹ 30K |
Poker Dangal | 12:00 PM 2:30 PM 7:00 PM 9:00 PM 10:00 PM | ₹ 110 RE ₹ 220 RE ₹ 0 RE ₹ 0 RE ₹ 110 RE | ₹ 10K ₹ 30K ₹ 10K ₹ 25K ₹ 10K |
PokerBaazi | 3:00 PM 4:00 PM 5:00 PM | ₹ 250 ₹ 1500 (RE) ₹ 300 | ₹ 20K ₹ 1 Lac ₹ 20K |
9Stacks | 4:00 PM 8:00 PM 10:30 PM | ₹ TKT from Deposite ₹ 1100 ₹ 800 | ₹ 4K ₹ 1 Lac ₹ 60K |
Legend* FE = Free Entry DF = Depositors Freeroll RE+AD = (Reentry+Addon) REs = (Rebuys) ST = Satellite Tourney QT = Qualifiers Tickets FO= Freezeout KO FO= Knockout Freezeout M = Millionaire / Million |