Monday Tournaments 09- May '22 |
Site | Time | Buy-In | GTD |
Adda52 | 2:00 PM 4:00 PM 7:30 PM 9:30 PM 11:30 PM 8:00 PM | ₹ 250 ₹ 550 ₹ 350 ₹ 400 ₹ 880 ₹ 2400 | ₹ 1 Lac ₹ 90K ₹ 1.70K ₹ 70K ₹ 2 Lac ₹ 8 Lac |
SpartanPoker | 7:30 PM 8:00 PM 9:30 PM | ₹ 550 ₹ 2200 ₹ 1100 | ₹ 2.5 Lac ₹ 9 Lac ₹ 4 Lac |
BLITZPOKER | 7:30 PM 8:00 PM 9:30 PM | ₹ 550 ₹ 2200 ₹ 1100 | ₹ 250K ₹ 9 Lac ₹ 400K |
khelo365 | 9:00 PM 10:00 PM | ₹ 200+20(RE) ₹ DF/ Ticket(RE+AD) | ₹ 10K ₹ 30K |
Poker Dangal | 3:00 PM 11:30 PM 8:00 PM | ₹ 150 ₹ 440 ₹ 330 | ₹ 10K ₹ 25K ₹ 30K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 2500 + 250 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 7.5 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM | ₹ 990 | ₹ 75K |
|
Tuesday Tournaments 10- May '22 |
Details | Time | Buy-In | GTD |
Adda52 | 2:00 PM 4:00 PM 7:30 PM 9:30 PM 11:30 PM 8:00 PM | ₹ 250 ₹ 550 ₹ 385 ₹ 400 ₹ 880 ₹ 3850 | ₹ 1 Lac ₹ 90K ₹ 1.90K ₹ 70K ₹ 2 Lac ₹ 14 Lac |
SpartanPoker | 7:30 PM 8:00 PM 9:30 PM | ₹ 880 ₹ 3300 ₹ 1650 | ₹ 2.5 Lac ₹ 18 Lac ₹ 4.5 Lac |
BLITZPOKER | 7:30 PM 8:00 PM 9:30 PM | ₹ 880 ₹ 3300 ₹ 1650 | ₹ 250K ₹ 18 Lac ₹ 450K |
khelo365 | 9:00 PM 10:00 PM | ₹ 300+30(RE) ₹ DF/ Ticket(RE+AD) | ₹ 20K ₹ 30K |
Poker Dangal | 3:00 PM 11:30 PM 8:00 PM | ₹ 150 ₹ 440 ₹ 550 | ₹ 10K ₹ 25K ₹ 50K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 3500 + 350 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 12 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM | ₹ 990 | ₹ 75K |
|
Wednesday Tournaments 11- May '22 |
Details | Time | Buy-In | GTD |
Adda52 | 2:00 PM 4:00 PM 7:30 PM 8:00 PM 9:30 PM 11:30 PM 8:00 PM | ₹ 250 ₹ 550 ₹ 250 ₹ 1650 ₹ 400 ₹ 880 ₹ 2750 | ₹ 1 Lac ₹ 90K ₹ 1.50K ₹ TKT to 25 Lac GTD ₹ 70K ₹ 2 Lac ₹ 15 Lac |
SpartanPoker | 7:30 PM 8:00 PM 9:00 PM 9:30 PM | ₹ 990 ₹ 5500 ₹ 16500 ₹ 1650 | ₹ 2.5 Lac ₹ 22 Lac ₹ 20 LAc ₹ 4 Lac |
BLITZPOKER | 7:30 PM 8:00 PM 9:00 PM 9:30 PM | ₹ 990 ₹ 5500 ₹ 16500 ₹ 1650 | ₹ 250K ₹ 22 Lac ₹ 20 LAc ₹ 400K |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 25K ₹ 30K |
Poker Dangal | 3:00 PM 11:30 PM 8:00 PM | ₹ 150 ₹ 440 ₹ 550 | ₹ 10K ₹ 25K ₹ 50K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 3500 + 350 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 10 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM | ₹ 990 | ₹ 75K |
|
Thursday Tournaments 12- May '22 |
Details | Time | Buy-In | GTD |
Adda52 | 2:00 PM 4:00 PM 7:30 PM 8:00 PM 9:30 PM 11:30 PM 8:00 PM | ₹ 250 ₹ 550 ₹ 550 ₹ 1650 ₹ 400 ₹ 880 ₹ 5500 | ₹ 1 Lac ₹ 90K ₹ 3 Lac ₹ TKT to 25 Lac GTD ₹ 70K ₹ 2 Lac ₹ 25 Lac |
SpartanPoker | 7:30 PM 8:00 PM 9:00 PM 9:30 PM | ₹ 1100 ₹ 5500 ₹ 22000 ₹ 1100 | ₹ 2.5 Lac ₹ 18 Lac ₹ 25 LAc ₹ 4 Lac |
BLITZPOKER | 7:30 PM 8:00 PM 9:00 PM 9:30 PM | ₹ 1100 ₹ 5500 ₹ 22K ₹ 1100 | ₹ 250K ₹ 18 Lac ₹ 25 LAc ₹ 400K |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50(RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 30K |
Poker Dangal | 3:00 PM 11:30 PM 8:00 PM | ₹ 150 ₹ 440 ₹ 550 | ₹ 10K ₹ 25K ₹ 50K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 7500 + 750 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 15 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM | ₹ 990 | ₹ 75K |
|
Friday Tournaments 13- May '22 |
Details | Time | Buy-In | GTD |
Adda52 | 2:00 PM 4:00 PM 7:30 PM 8:00 PM 9:30 PM 11:30 PM 8:00 PM | ₹ 250 ₹ 550 ₹ 750 ₹ 1650 ₹ 400 ₹ 880 ₹ 3300 | ₹ 1 Lac ₹ 90K ₹ 2.75K ₹ TKT to 25 Lac GTD ₹ 70K ₹ 2 Lac ₹ 20 Lac |
SpartanPoker | 7:30 PM 8:00 PM 9:30 PM | ₹ 550 ₹ 880 ₹ 11000 | ₹ 2 Lac ₹ 7 Lac ₹ 20 Lac |
BLITZPOKER | 7:30 PM 8:00 PM 9:30 PM | ₹ 550 ₹ 880 ₹ 11000 | ₹ 200K ₹ 700K ₹ 20 Lac |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 30K |
Poker Dangal | 3:00 PM 11:30 PM 8:00 PM | ₹ 150 ₹ 440 ₹ 440 | ₹ 10K ₹ 25K ₹ 1 Lac |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 10K + 1K (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 12 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:30 PM | ₹ 990 ₹ 3300 | ₹ 75K ₹ 1 Lac |
|
Saturday Tournaments 14- May '22 |
Details | Time | Buy-In | GTD |
Adda52 | 2:00 PM 4:00 PM 7:00 PM 7:30 PM 9:30 PM 10:00 PM 11:30 PM 8:00 PM | ₹ 250 ₹ 550 ₹ 1650 ₹ 750 ₹ 400 ₹ 1650 ₹ 880 ₹ 3300 | ₹ 1 Lac ₹ 90K ₹ TKT to 25 Lac GTD ₹ 1.25K ₹ 70K ₹ TKT to 25 Lac GTD ₹ 2 Lac ₹ 10 Lac |
SpartanPoker | 7:30 PM 8:00 PM 9:30 PM | ₹ 660 ₹ 3000 ₹ 2200 | ₹ 2 Lac ₹ 6 Lac ₹ 2.5 Lac |
BLITZPOKER | 7:30 PM 8:00 PM 9:30 PM | ₹ 660 ₹ 3000 ₹ 2200 | ₹ 200K ₹ 600K ₹ 250K |
khelo365 | 8:00 PM 9:00 PM 10:00 PM | ₹ 2000+200/TKT (RE) ₹ 1500+150/TKT (RE) ₹ DF/TKT (RE+AD) | ₹ 2 Lac ₹ 1 Lac ₹ 30K |
Poker Dangal | 3:00 PM 11:30 PM 8:00 PM | ₹ 150 ₹ 440 ₹ 0 | ₹ 10K ₹ 25K ₹ 10K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 2000 + 200 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 6 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM | ₹ 990 | ₹ 75K |
|
Sunday Tournaments 15- May '22 |
Details | Time | Buy-In | GTD |
Adda52 | 2:00 PM 1:00 PM 4:00 PM 7:30 PM 8:00 PM 10:00 PM 11:30 PM 6:00 PM 9:00 PM | ₹ 250 ₹ 550 ₹ 444 ₹ 3000 ₹ 550 ₹ TKT ₹ 880 ₹ 2500 ₹ 11K | ₹ 1 Lac ₹ TKT to 25 Lac GTD ₹ 2 Lac ₹ 15 Lac ₹ 2.5 lac ₹ 25 Lac ₹ 2.5 Lac ₹ 10 Lac ₹ 25 Lac |
SpartanPoker | 7:30 PM 8:00 PM 9:00 PM | ₹ 3300 ₹ 11000 ₹ 1200 | ₹ 8 Lac ₹ 25 Lac ₹ 5 Lac |
BLITZPOKER | 7:30 PM 8:00 PM 9:00 PM | ₹ 3300 ₹ 11000 ₹ 1200 | ₹ 800K ₹ 25 Lac ₹ 500K |
khelo365 | 8:00 PM 9:00 PM 10:00 PM | ₹ 1500+150/TKT (RE) ₹ 550/TKT (RE) ₹ DF/Ticket (RE+AD) | ₹ 1 Lac ₹ 50K ₹ 30K |
Poker Dangal | 3:00 PM 11:30 PM 8:00 PM | ₹ 150 ₹ 440 ₹ 110 | ₹ 10K ₹ 25K ₹ 30K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:30 PM 10:00 PM | ₹ 250+25 ₹ 500 + 50 (RE) ₹ 1K + 100 (RE) ₹ 500 + 50 (RE) ₹ 2500 + 250 (RE) ₹ 200 + 20 (RE) ₹ 5K + 500 (RE) ₹ 2500 + 250 (RE) ₹ 1K + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 1 Lac ₹ 2 Lac ₹ 40K ₹ 2 Lac ₹ 10K ₹ 20 Lac ₹ 5 Lac ₹ 2 Lac ₹ 50K |
9Stacks | 8:30 PM | ₹ 990 | ₹ 75K |
Legend* FE = Free Entry DF = Depositors Freeroll RE+AD = (Reentry+Addon) REs = (Rebuys) ST = Satellite Tourney QT = Qualifiers Tickets FO= Freezeout KO FO= Knockout Freezeout M = Millionaire / Million D = Day |