Monday Tournaments 08- May '23 |
Site | Time | Buy-In | GTD |
Adda52 | 8:00 PM 2:00 PM 4:00 PM 8:00 PM 11:30 PM | ₹ 2400 ₹ 250 ₹ 550 ₹ 240 ₹ 880 | ₹ 8.5 Lac ₹ 1 Lac ₹ 90K ₹ 70K ₹ 2 Lac |
SpartanPoker | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 3300 ₹ 550 ₹ 250 ₹ 110 | ₹ 1 Lac ₹ 50K ₹ 10 Lac ₹ 1 Lac ₹ 1 Lac ₹ 30K |
BLITZPOKER | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 3300 ₹ 550 ₹ 250 ₹ 110 | ₹ 100K ₹ 50K ₹ 10 Lac ₹ 1 Lac ₹ 100K ₹ 30K |
khelo365 | 9:00 PM 10:00 PM | ₹ 200+20(RE) ₹ DF/ Ticket(RE+AD) | ₹ 10K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 770 | ₹ 1 Lac |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 2500 + 250 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 7.5 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 880 | ₹ 1 Lac ₹ 70K |
|
Tuesday Tournaments 09- May '23 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 2:00 PM 4:00 PM 8:00 PM 11:30 PM | ₹ 385 ₹ 250 ₹ 550 ₹ 385 ₹ 880 | ₹ 1.4 Lac ₹ 1 Lac ₹ 90K ₹ 170K ₹ 2 Lac |
SpartanPoker | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:00 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 4400 ₹ 550 ₹ 11000 ₹ 250 ₹ 110 | ₹ 1 Lac ₹ 50K ₹ 15 Lac ₹ 1 Lac ₹ 15 Lac ₹ 1 Lac ₹ 30K |
BLITZPOKER | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:00 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 4400 ₹ 550 ₹ 11k ₹ 250 ₹ 110 | ₹ 100K ₹ 50K ₹ 15 Lac ₹ 1 Lac ₹ 15 Lac ₹ 100K ₹ 30K |
khelo365 | 9:00 PM 10:00 PM | ₹ 300+30(RE) ₹ DF/ Ticket(RE+AD) | ₹ 20K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 660 | ₹ 1 Lac |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 3500 + 350 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 12 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Wednesday Tournaments 10- May '23 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 2:00 PM 4:00 PM 7:30 PM 8:00 PM 11:30 PM | ₹ 275 ₹ 250 ₹ 550 ₹ 250 ₹ 1650 ₹ 880 | ₹ 1.2 Lac ₹ 1 Lac ₹ 90K ₹ 150K ₹ 25 Lac TKT ₹ 2 Lac |
SpartanPoker | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:00 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 5500 ₹ 550 ₹ 16500 ₹ 250 ₹ 110 | ₹ 1 Lac ₹ 50K ₹ 20 Lac ₹ 1 Lac ₹ 25 Lac ₹ 1 Lac ₹ 30K |
BLITZPOKER | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:00 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 5500 ₹ 550 ₹ 16500 ₹ 250 ₹ 110 | ₹ 100K ₹ 50K ₹ 20 Lac ₹ 1 Lac ₹ 25 Lac ₹ 100K ₹ 30K |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 25K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 660 | ₹ 75K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 3500 + 350 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 10 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Thursday Tournaments 11- May '23 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 2:00 PM 4:00 PM 7:30 PM 8:00 PM 11:30 PM | ₹ 550 ₹ 250 ₹ 550 ₹ 550 ₹ 1650 ₹ 880 | ₹ 2 Lac ₹ 1 Lac ₹ 90K ₹ 250K ₹ 25 Lac TKT ₹ 2 Lac |
SpartanPoker | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:00 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 6600 ₹ 550 ₹ 22000 ₹ 250 ₹ 110 | ₹ 1 Lac ₹ 50K ₹ 20 Lac ₹ 1 Lac ₹ 25 Lac ₹ 1 Lac ₹ 30K |
BLITZPOKER | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:00 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 6600 ₹ 550 ₹ 22K ₹ 250 ₹ 110 | ₹ 100K ₹ 50K ₹ 20 Lac ₹ 1 Lac ₹ 25 Lac ₹ 100K ₹ 30K |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50(RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 550 | ₹ 50K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 7500 + 750 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 15 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Friday Tournaments 12- May '23 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 2:00 PM 4:00 PM 7:30 PM 8:00 PM 11:30 PM | ₹ 750 ₹ 250 ₹ 550 ₹ 27500 ₹ 1650 ₹ 880 | ₹ 2 Lac ₹ 1 Lac ₹ 90K ₹ 50 Lac ₹ 25 Lac TKT ₹ 2 Lac |
SpartanPoker | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:00 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 2200 ₹ 550 ₹ 11000 ₹ 250 ₹ 110 | ₹ 1 Lac ₹ 50K ₹ 8 Lac ₹ 1 Lac ₹ 35 Lac ₹ 1 Lac ₹ 30K |
BLITZPOKER | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:00 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 2200 ₹ 550 ₹ 11K ₹ 250 ₹ 110 | ₹ 100K ₹ 50K ₹ 800K ₹ 1 Lac ₹ 35 Lac ₹ 100K ₹ 30K |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 660 | ₹ 1 Lac |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 10K + 1K (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 12 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Saturday Tournaments 13- May '23 |
Details | Time | Buy-In | GTD |
Adda52 | 2:00 PM 4:00 PM 7:30 PM 8:00 PM 11:30 PM | ₹ 250 ₹ 550 ₹ 55000 ₹ 27500 ₹ 880 | ₹ 1 Lac ₹ 90K ₹ 75 Lac ₹ 50 Lac ₹ 2 Lac |
SpartanPoker | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 3300 ₹ 550 ₹ 250 ₹ 110 | ₹ 1 Lac ₹ 50K ₹ 10 Lac ₹ 1 Lac ₹ 1 Lac ₹ 30K |
BLITZPOKER | 6:30 PM 7:30 PM 8:00 PM 8:30 PM 9:30 PM 10:30 PM | ₹ 330 ₹ 110 ₹ 3300 ₹ 550 ₹ 250 ₹ 110 | ₹ 100K ₹ 50K ₹ 10 Lac ₹ 100K ₹ 100K ₹ 30K |
khelo365 | 8:00 PM 9:00 PM 10:00 PM | ₹ 2000+200/TKT (RE) ₹ 1500+150/TKT (RE) ₹ DF/TKT (RE+AD) | ₹ 2 Lac ₹ 1 Lac ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 0 | ₹ 10K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 2000 + 200 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 6 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Sunday Tournaments 14- May '23 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM 2:00 PM 4:00 PM 7:30 PM 8:00 PM 9:00 PM 11:30 PM | ₹ 550 ₹ 250 ₹ 444 ₹ 2750 ₹ 5500 ₹ 16500 ₹ 880 | ₹ 2 Lac ₹ 1 Lac ₹ 144444 ₹ 10 Lac ₹ 25 Lac ₹ 30 Lac ₹ 2.25 Lac |
SpartanPoker | 4:00 PM 6:00 PM 8:00 PM 8:00 PM 9:30 PM | ₹ 2750 ₹ 5500 ₹ 11K ₹ 1100 ₹ 5500 | ₹ 4.5 Lac ₹ 10 Lac ₹ 35 Lac ₹ 7.5 Lac ₹ 15 Lac |
BLITZPOKER | 4:00 PM 6:00 PM 8:00 PM 8:00 PM 9:30 PM | ₹ 2750 ₹ 5500 ₹ 11K ₹ 1100 ₹ 5500 | ₹ 450K ₹ 10 Lac ₹ 35 Lac ₹ 750K ₹ 15 Lac |
khelo365 | 8:00 PM 9:00 PM 10:00 PM | ₹ 1500+150/TKT (RE) ₹ 550/TKT (RE) ₹ DF/Ticket (RE+AD) | ₹ 1 Lac ₹ 50K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 330 | ₹ 50K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:30 PM 10:00 PM | ₹ 250+25 ₹ 500 + 50 (RE) ₹ 1K + 100 (RE) ₹ 500 + 50 (RE) ₹ 2500 + 250 (RE) ₹ 200 + 20 (RE) ₹ 5K + 500 (RE) ₹ 2500 + 250 (RE) ₹ 1K + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 1 Lac ₹ 2 Lac ₹ 40K ₹ 2 Lac ₹ 10K ₹ 20 Lac ₹ 5 Lac ₹ 2 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
Legend* FE = Free Entry DF = Depositors Freeroll RE+AD = (Reentry+Addon) REs = (Rebuys) ST = Satellite Tourney QT = Qualifiers Tickets FO= Freezeout KO FO= Knockout Freezeout M = Millionaire / Million D = Day |