Monday Tournaments 03- October '22 |
Site | Time | Buy-In | GTD |
Adda52 | 8:00 PM | ₹ 2400 | ₹ 8 Lac |
SpartanPoker | 8:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 3300 ₹ 1100 ₹ 1100 ₹ 880 ₹ 880 | ₹ 10 Lac ₹ 3.5 Lac ₹ 1 Lac ₹ 1 Lac ₹ 1.5 Lac |
BLITZPOKER | 8:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 3300 ₹ 1100 ₹ 1100 ₹ 880 ₹ 880 | ₹ 10 Lac ₹ 350K ₹ 100K ₹ 100K ₹ 150K |
khelo365 | 9:00 PM 10:00 PM | ₹ 200+20(RE) ₹ DF/ Ticket(RE+AD) | ₹ 10K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 770 | ₹ 1 Lac |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 2500 + 250 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 7.5 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 880 | ₹ 1 Lac ₹ 70K |
|
Tuesday Tournaments 04- October '22 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM | ₹ 3850 | ₹ 14 Lac |
SpartanPoker | 8:00 PM 9:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 4400 ₹ 11000 ₹ 1650 ₹ 1100 ₹ 880 ₹ 880 | ₹ 17 Lac ₹ 15 Lac ₹ 4 Lac ₹ 1 Lac ₹ 1 Lac ₹ 1.5 Lac |
BLITZPOKER | 8:00 PM 9:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 4400 ₹ 11K ₹ 1100 ₹ 1100 ₹ 880 ₹ 880 | ₹ 18 Lac ₹ 15 Lac ₹ 400K ₹ 100K ₹ 100K ₹ 150K |
khelo365 | 9:00 PM 10:00 PM | ₹ 300+30(RE) ₹ DF/ Ticket(RE+AD) | ₹ 20K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 660 | ₹ 1 Lac |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 3500 + 350 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 12 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Wednesday Tournaments 05- October '22 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM | ₹ 2750 | ₹ 15 Lac |
SpartanPoker | 8:00 PM 9:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 5500 ₹ 16500 ₹ 1100 ₹ 1100 ₹ 880 ₹ 880 | ₹ 20 Lac ₹ 20 Lac ₹ 4,5 Lac ₹ 1 Lac ₹ 1 Lac ₹ 1.5 Lac |
BLITZPOKER | 8:00 PM 9:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 5500 ₹ 16500 ₹ 1100 ₹ 1100 ₹ 880 ₹ 880 | ₹ 21 Lac ₹ 20 Lac ₹ 450K ₹ 100K ₹ 100K ₹ 150K |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 25K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 660 | ₹ 75K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 3500 + 350 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 10 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Thursday Tournaments 06- October '22 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM | ₹ 5500 | ₹ 25 Lac |
SpartanPoker | 8:00 PM 9:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 5500 ₹ 22K ₹ 1100 ₹ 1100 ₹ 880 ₹ 880 | ₹ 20 Lac ₹ 25 Lac ₹ 10 Lac ₹ 1 Lac ₹ 1 Lac ₹ 1.5 Lac |
BLITZPOKER | 8:00 PM 9:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 5500 ₹ 22K ₹ 1100 ₹ 1100 ₹ 880 ₹ 880 | ₹ 21 Lac ₹ 25 Lac ₹ 10 Lac ₹ 100K ₹ 100K ₹ 150K |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50(RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 550 | ₹ 50K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 7500 + 750 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 15 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Friday Tournaments 07- October '22 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM | ₹ 7500 | ₹ 20 Lac |
SpartanPoker | 8:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 880 ₹ 11000 ₹ 1100 ₹ 880 ₹ 880 | ₹ 10 Lac ₹ 30 Lac ₹ 1 Lac ₹ 1 Lac ₹ 1.5 Lac |
BLITZPOKER | 8:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 880 ₹ 11K ₹ 1100 ₹ 880 ₹ 880 | ₹ 20 Lac ₹ 30 Lac ₹ 100K ₹ 100K ₹ 150K |
khelo365 | 9:00 PM 10:00 PM | ₹ 500+50 (RE) ₹ DF/Ticket (RE+AD) | ₹ 30K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 660 | ₹ 1 Lac |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 10K + 1K (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 12 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Saturday Tournaments 08- October '22 |
Details | Time | Buy-In | GTD |
Adda52 | 8:00 PM | ₹ 2750 | ₹ 10 Lac |
SpartanPoker | 8:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 3850 ₹ 1100 ₹ 1100 ₹ 880 ₹ 880 | ₹ 12 Lac ₹ 3 Lac ₹ 1 Lac ₹ 1 Lac ₹ 1.5 Lac |
BLITZPOKER | 8:00 PM 9:30 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 3850 ₹ 1100 ₹ 1100 ₹ 880 ₹ 880 | ₹ 12 Lac ₹ 300K ₹ 100K ₹ 100K ₹ 150K |
khelo365 | 8:00 PM 9:00 PM 10:00 PM | ₹ 2000+200/TKT (RE) ₹ 1500+150/TKT (RE) ₹ DF/TKT (RE+AD) | ₹ 2 Lac ₹ 1 Lac ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 0 | ₹ 10K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 250+25 ₹ 800 + 80 (RE) ₹ 250 + 25 (RE) ₹ 500 + 50 (RE) ₹ 300 + 30 (RE) ₹ 200 + 20 (RE) ₹ 200 + 20 (RE) ₹ 2000 + 200 (RE) ₹ 1000 + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 60K ₹ 20K ₹ 40K ₹ 20K ₹ 10K ₹ 10K ₹ 6 Lac ₹ 1.5 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
|
Sunday Tournaments 09- October '22 |
Details | Time | Buy-In | GTD |
Adda52 | 6:00 PM 7:30 PM 9:00 PM | ₹ 2500 ₹ 5500 ₹ 11K | ₹ 10 Lac ₹ 25 Lac ₹ 25 Lac |
SpartanPoker | 3:00 PM 6:00 PM 8:00 PM 8:00 PM 9:00 PM 10:00 PM 10:30 PM 11:30 PM 1:00 AM | ₹ 3300 ₹ 5500 ₹ 11000 ₹ 1100 ₹ 5500 ₹ 660 ₹ 1100 ₹ 880 ₹ 880 | ₹ 10 Lac ₹ 20 Lac ₹ 40 Lac ₹ 10 Lac ₹ 15 Lac ₹ 5 Lac ₹ 1.5 Lac ₹ 1 Lac ₹ 1.5 Lac |
BLITZPOKER | 4:00 PM 6:00 PM 8:00 PM 8:00 PM 9:00 PM 9:30 PM 10:00 PM 11:00 PM | ₹ 3750 ₹ 5500 ₹ 11K ₹ 1650 ₹ 33K ₹ 5500 ₹ 7700 ₹ 2200 | ₹ 10 Lac ₹ 20 Lac ₹ 40 Lac ₹ 25 Lac ₹ 30 Lac ₹ 20 Lac ₹ 50 Lac ₹ 500K |
khelo365 | 8:00 PM 9:00 PM 10:00 PM | ₹ 1500+150/TKT (RE) ₹ 550/TKT (RE) ₹ DF/Ticket (RE+AD) | ₹ 1 Lac ₹ 50K ₹ 30K |
Poker Dangal | 8:00 PM | ₹ 330 | ₹ 50K |
PokerBaazi | 12:30 PM 9:00 AM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:30 PM 10:00 PM | ₹ 250+25 ₹ 500 + 50 (RE) ₹ 1K + 100 (RE) ₹ 500 + 50 (RE) ₹ 2500 + 250 (RE) ₹ 200 + 20 (RE) ₹ 5K + 500 (RE) ₹ 2500 + 250 (RE) ₹ 1K + 100 (RE) ₹ 600 + 60 (RE) | ₹ 15K ₹ 1 Lac ₹ 2 Lac ₹ 40K ₹ 2 Lac ₹ 10K ₹ 20 Lac ₹ 5 Lac ₹ 2 Lac ₹ 50K |
9Stacks | 8:30 PM 10:00 PM | ₹ 1000 ₹ 800 | ₹ 1 Lac ₹ 70K |
Legend* FE = Free Entry DF = Depositors Freeroll RE+AD = (Reentry+Addon) REs = (Rebuys) ST = Satellite Tourney QT = Qualifiers Tickets FO= Freezeout KO FO= Knockout Freezeout M = Millionaire / Million D = Day |